SCHOOL WISE POINTS
Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 11351 H. F. A. S. B. S. Kumbla | 31 |
2 | 11044 G. V. H. S. S. Karadka | 30 |
3 | 11365 G. B. U. P. S. Perdala | 24 |
4 | 11328 G. W. L. P. S. Bela | 23 |
5 | 11305 A. L. P. S. Chennangod | 21 |
6 | 11342 C. H. M. K. M. S. Soorambail | 20 |
7 | 11321 S. N. A. L. P. S. Perla | 19 |
8 | 11348 St. B. A. S. B. S. Bela | 19 |
9 | 11320 A. J. B. S. Puthige | 19 |
10 | 11030 G. H. S. S. Adoor | 19 |
11 | 11313 S. G. A. L. P. S. Mulleria | 18 |
12 | 11358 A. U. P. S. Pallathadka | 17 |
13 | 11345 A. L. P. S. Pundoor | 16 |
14 | 11332 G. J. B. S. Kumdaje | 16 |
15 | 11317 S. S. A. L. P. S. Pallangod | 16 |
16 | 11343 A. L. P. S. Bolinja | 14 |
17 | 11357 A. K. M. M. A. U. P. S. Paika | 14 |
18 | 11344 F. A. L. P. S. Narampady | 13 |
19 | 11350 B. A. U. P. S. Katukukke | 13 |
20 | 11337 G. L. P. S. Yedaparamba | 13 |
21 | 11325 V. A. L. P. S. Ukkinadka | 13 |
22 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 12 |
23 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 11 |
24 | 11366 G. S. B. S. Soorambail | 9 |
25 | 11312 S. G. A. L. P. S. Mayyala | 9 |
26 | 11316 M. S. C. A. L. P. S. Perdala | 8 |
27 | 11336 G. J. B. S. Pilankatta | 8 |
28 | 11304 A. J. B. S. Chedikana | 7 |
29 | 11322 M. I. A. L. P. S. Perla | 7 |
30 | 11326 A. J. B. S. Yelkana | 7 |
31 | 11042 G. H. S. S. Adhur | 6 |
32 | 11360 S. S. A. U. P. S. Sheni | 6 |
33 | 11311 S. S. A. L. P. S. Marikkana | 6 |
34 | 11363 A. U. P. S. Yethadka | 6 |
35 | 11347 S. D. P. A. U. P. S. Banputhadka | 5 |
36 | 11303 S. G. A. L. P. S. Bengapadavu | 5 |
37 | 11359 S. V. A. U. P. S. Panjikal | 5 |
38 | 11355 A. U. P. S. Movvar | 5 |
39 | 11031 G. H. S. Pandy | 5 |
40 | 11354 J. A. S. B. S. Manya | 4 |
41 | 11393 Navajeevan Vidyalaya | 4 |
42 | 11352 A. S. B. S. Kuntikana | 4 |
43 | 11334 G. J. B. S. Peral | 3 |
44 | 11353 A. U. P. S. Kuntar | 3 |
45 | 11356 S. M. M. A. U. P. S. Mundithadka | 3 |
46 | 11308 A. L. P. S. Kilingar | 2 |
47 | 11349 A. S. B. S. Ichlampady | 2 |
48 | 11361 S. V. A. U. P. S. Swarga | 1 |
49 | 11318 S. S. A. L. P. S. Paneyala | 1 |
50 | 11314 V. A. L. P. S. Nalka | 1 |
51 | 11323 S. D. P. A. L. P. S. Saya | 1 |
52 | 11029 G. V. H. S. S. Mogral | 1 |
53 | 11319 A. L. P. S. Paniye | 1 |
54 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 1 |
55 | 11341 G. L. P. S. Koipadykadappuram | 1 |
56 | 11324 S. S. A. L. P. S. Udayagiri | 1 |
57 | 11302 A. L. P. S. Bedrampalla | 0 |
58 | 11034 G. H. S. S. Padre | 0 |
59 | 11367 G. U. P. S. Kodiamme | 0 |
60 | 11306 A. L. P. S. Kakkebettu | 0 |
61 | 11339 G. L. P. S. Balemoole | 0 |
62 | 11033 G. H. S. S. Angadimoger | 0 |
63 | 11346 G. W. L. P. S. Kajampady | 0 |
64 | 11364 G. S. B. S. Kumbla | 0 |
65 | 11330 G. L. P. S. Kannur | 0 |
66 | 11315 A. L. P. S. Narayanamangala | 0 |
67 | 11045 G. H. S. S. Belluru | 0 |
68 | 11340 G. L. P. S. Manhampara | 0 |
69 | 11310 Z. I. A. L. P. S. Kunjar | 0 |
70 | 11329 G. W. L. P. S. Kumbla | 0 |
71 | 11301 S. A. P. A. L. P. S. Agalpady | 0 |
UP GENERAL
Kerala School Kalolsavam | ||
School Point ( Festival : UP General) | ||
Sl.No. | School | Point |
1 | 11044 G. V. H. S. S. Karadka | 38 |
2 | 11352 A. S. B. S. Kuntikana | 36 |
3 | 11347 S. D. P. A. U. P. S. Banputhadka | 32 |
4 | 11368 A. U. P. S. Mulleria | 31 |
5 | 11365 G. B. U. P. S. Perdala | 27 |
6 | 11357 A. K. M. M. A. U. P. S. Paika | 25 |
7 | 11356 S. M. M. A. U. P. S. Mundithadka | 24 |
8 | 11364 G. S. B. S. Kumbla | 24 |
9 | 11360 S. S. A. U. P. S. Sheni | 23 |
10 | 11038 N. H. S. Perdala | 23 |
11 | 11351 H. F. A. S. B. S. Kumbla | 19 |
12 | 11039 M. S. C. H. S. Perdala Neerchal | 18 |
13 | 11348 St. B. A. S. B. S. Bela | 18 |
14 | 11035 S. N. H. S. Perla | 16 |
15 | 11030 G. H. S. S. Adoor | 16 |
16 | 11355 A. U. P. S. Movvar | 13 |
17 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 13 |
18 | 11354 J. A. S. B. S. Manya | 13 |
19 | 11343 A. L. P. S. Bolinja | 13 |
20 | 11350 B. A. U. P. S. Katukukke | 11 |
21 | 11349 A. S. B. S. Ichlampady | 10 |
22 | 11353 A. U. P. S. Kuntar | 10 |
23 | 11001 S. A. P. H. S. Agalpady | 9 |
24 | 11033 G. H. S. S. Angadimoger | 9 |
25 | 11363 A. U. P. S. Yethadka | 8 |
26 | 11345 A. L. P. S. Pundoor | 8 |
27 | 11367 G. U. P. S. Kodiamme | 8 |
28 | 11366 G. S. B. S. Soorambail | 7 |
29 | 11358 A. U. P. S. Pallathadka | 7 |
30 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 6 |
31 | 11090 ST.MARY'S HIGH SCHOOL BELA | 6 |
32 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 6 |
33 | 11045 G. H. S. S. Belluru | 5 |
34 | 11029 G. V. H. S. S. Mogral | 5 |
35 | 11034 G. H. S. S. Padre | 3 |
36 | 11031 G. H. S. Pandy | 1 |
37 | 11064 Kunjar H. S. Kunjar | 1 |
38 | 11344 F. A. L. P. S. Narampady | 1 |
39 | 11361 S. V. A. U. P. S. Swarga | 1 |
40 | 11032 G. V. H. S. S. Delampady | 1 |
41 | 11359 S. V. A. U. P. S. Panjikal | 1 |
42 | 11042 G. H. S. S. Adhur | 0 |
HS GENERAL
UP SANKRITKerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 11044 G. V. H. S. S. Karadka | 59 |
2 | 11037 S. S. H. S. Sheni | 50 |
3 | 11038 N. H. S. Perdala | 43 |
4 | 11020 G. H. S. S. Kumbla | 41 |
5 | 11001 S. A. P. H. S. Agalpady | 34 |
6 | 11035 S. N. H. S. Perla | 30 |
7 | 11039 M. S. C. H. S. Perdala Neerchal | 24 |
8 | 11030 G. H. S. S. Adoor | 21 |
9 | 11033 G. H. S. S. Angadimoger | 18 |
10 | 11043 G. V. H. S. S. Mulleria | 17 |
11 | 11036 S. S. H. S. S. Katukukke | 16 |
12 | 11032 G. V. H. S. S. Delampady | 16 |
13 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 14 |
14 | 11034 G. H. S. S. Padre | 12 |
15 | 11064 Kunjar H. S. Kunjar | 9 |
16 | 11029 G. V. H. S. S. Mogral | 9 |
17 | 11090 ST.MARY'S HIGH SCHOOL BELA | 9 |
18 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 9 |
19 | 11045 G. H. S. S. Belluru | 5 |
20 | 11031 G. H. S. Pandy | 4 |
21 | 11484 G.H.S.Soorambail | 3 |
22 | 11069 GHS PERDALA | 1 |
HSS GENERAL
Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 11001 S. A. P. H. S. Agalpady | 46 |
2 | 11020 G. H. S. S. Kumbla | 45 |
3 | 11036 S. S. H. S. S. Katukukke | 44 |
4 | 11030 G. H. S. S. Adoor | 39 |
5 | 11038 N. H. S. Perdala | 37 |
6 | 11039 M. S. C. H. S. Perdala Neerchal | 33 |
7 | 11043 G. V. H. S. S. Mulleria | 31 |
8 | 11033 G. H. S. S. Angadimoger | 21 |
9 | 11037 S. S. H. S. Sheni | 19 |
10 | 11029 G. V. H. S. S. Mogral | 17 |
11 | 11032 G. V. H. S. S. Delampady | 14 |
12 | 11034 G. H. S. S. Padre | 13 |
13 | 11042 G. H. S. S. Adhur | 8 |
14 | 11044 G. V. H. S. S. Karadka | 5 |
15 | 11045 G. H. S. S. Belluru | 5 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP Sanskrit) | ||
Sl.No. | School | Point |
1 | 11348 St. B. A. S. B. S. Bela | 45 |
2 | 11039 M. S. C. H. S. Perdala Neerchal | 41 |
3 | 11361 S. V. A. U. P. S. Swarga | 39 |
4 | 11363 A. U. P. S. Yethadka | 39 |
5 | 11035 S. N. H. S. Perla | 24 |
6 | 11351 H. F. A. S. B. S. Kumbla | 18 |
7 | 11355 A. U. P. S. Movvar | 18 |
8 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 16 |
9 | 11038 N. H. S. Perdala | 15 |
10 | 11001 S. A. P. H. S. Agalpady | 12 |
11 | 11349 A. S. B. S. Ichlampady | 12 |
12 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 11 |
13 | 11350 B. A. U. P. S. Katukukke | 8 |
14 | 11352 A. S. B. S. Kuntikana | 8 |
15 | 11359 S. V. A. U. P. S. Panjikal | 8 |
16 | 11353 A. U. P. S. Kuntar | 8 |
17 | 11045 G. H. S. S. Belluru | 6 |
18 | 11357 A. K. M. M. A. U. P. S. Paika | 6 |
19 | 11366 G. S. B. S. Soorambail | 5 |
20 | 11044 G. V. H. S. S. Karadka | 4 |
21 | 11347 S. D. P. A. U. P. S. Banputhadka | 4 |
22 | 11343 A. L. P. S. Bolinja | 3 |
23 | 11354 J. A. S. B. S. Manya | 3 |
24 | 11358 A. U. P. S. Pallathadka | 1 |
25 | 11368 A. U. P. S. Mulleria | 1 |
26 | 11360 S. S. A. U. P. S. Sheni | 0 |
27 | 11365 G. B. U. P. S. Perdala | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : HS Sanskrit) | ||
Sl.No. | School | Point |
1 | 11039 M. S. C. H. S. Perdala Neerchal | 31 |
2 | 11001 S. A. P. H. S. Agalpady | 25 |
3 | 11035 S. N. H. S. Perla | 23 |
4 | 11038 N. H. S. Perdala | 21 |
5 | 11045 G. H. S. S. Belluru | 15 |
6 | 11037 S. S. H. S. Sheni | 13 |
7 | 11036 S. S. H. S. S. Katukukke | 11 |
8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 10 |
9 | 11044 G. V. H. S. S. Karadka | 9 |
10 | 11043 G. V. H. S. S. Mulleria | 4 |
11 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 3 |
LP ARABIC
Kerala School Kalolsavam | ||
School Point ( Festival : LP Arabic) | ||
Sl.No. | School | Point |
1 | 11336 G. J. B. S. Pilankatta | 35 |
2 | 11320 A. J. B. S. Puthige | 31 |
3 | 11342 C. H. M. K. M. S. Soorambail | 26 |
4 | 11355 A. U. P. S. Movvar | 22 |
5 | 11367 G. U. P. S. Kodiamme | 21 |
6 | 11326 A. J. B. S. Yelkana | 19 |
7 | 11353 A. U. P. S. Kuntar | 15 |
8 | 11322 M. I. A. L. P. S. Perla | 15 |
9 | 11343 A. L. P. S. Bolinja | 15 |
10 | 11030 G. H. S. S. Adoor | 15 |
11 | 11029 G. V. H. S. S. Mogral | 14 |
12 | 11352 A. S. B. S. Kuntikana | 13 |
13 | 11340 G. L. P. S. Manhampara | 13 |
14 | 11328 G. W. L. P. S. Bela | 13 |
15 | 11045 G. H. S. S. Belluru | 11 |
16 | 11344 F. A. L. P. S. Narampady | 11 |
17 | 11334 G. J. B. S. Peral | 10 |
18 | 11366 G. S. B. S. Soorambail | 10 |
19 | 11313 S. G. A. L. P. S. Mulleria | 10 |
20 | 11332 G. J. B. S. Kumdaje | 9 |
21 | 11317 S. S. A. L. P. S. Pallangod | 8 |
22 | 11356 S. M. M. A. U. P. S. Mundithadka | 8 |
23 | 11360 S. S. A. U. P. S. Sheni | 7 |
24 | 11365 G. B. U. P. S. Perdala | 6 |
25 | 11042 G. H. S. S. Adhur | 6 |
26 | 11358 A. U. P. S. Pallathadka | 6 |
27 | 11031 G. H. S. Pandy | 5 |
28 | 11345 A. L. P. S. Pundoor | 4 |
29 | 11325 V. A. L. P. S. Ukkinadka | 4 |
30 | 11330 G. L. P. S. Kannur | 2 |
31 | 11354 J. A. S. B. S. Manya | 2 |
32 | 11347 S. D. P. A. U. P. S. Banputhadka | 1 |
33 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 1 |
34 | 11310 Z. I. A. L. P. S. Kunjar | 1 |
35 | 11314 V. A. L. P. S. Nalka | 1 |
36 | 11304 A. J. B. S. Chedikana | 0 |
37 | 11341 G. L. P. S. Koipadykadappuram | 0 |
38 | 11329 G. W. L. P. S. Kumbla | 0 |
39 | 11357 A. K. M. M. A. U. P. S. Paika | 0 |
40 | 11302 A. L. P. S. Bedrampalla | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP Arabic) | ||
Sl.No. | School | Point |
1 | 11368 A. U. P. S. Mulleria | 40 |
2 | 11367 G. U. P. S. Kodiamme | 32 |
3 | 11029 G. V. H. S. S. Mogral | 30 |
4 | 11030 G. H. S. S. Adoor | 28 |
5 | 11045 G. H. S. S. Belluru | 23 |
6 | 11353 A. U. P. S. Kuntar | 10 |
7 | 11042 G. H. S. S. Adhur | 9 |
8 | 11033 G. H. S. S. Angadimoger | 8 |
9 | 11365 G. B. U. P. S. Perdala | 5 |
HS ARABIC
Kerala School Kalolsavam | ||
School Point ( Festival : HS Arabic) | ||
Sl.No. | School | Point |
1 | 11030 G. H. S. S. Adoor | 56 |
2 | 11045 G. H. S. S. Belluru | 44 |
3 | 11020 G. H. S. S. Kumbla | 36 |
4 | 11029 G. V. H. S. S. Mogral | 35 |
5 | 11042 G. H. S. S. Adhur | 34 |
6 | 11032 G. V. H. S. S. Delampady | 32 |
7 | 11043 G. V. H. S. S. Mulleria | 22 |
8 | 11033 G. H. S. S. Angadimoger | 21 |
9 | 11064 Kunjar H. S. Kunjar | 5 |
Kerala School Kalolsavam | ||
School Point ( Festival : LP Kannada) | ||
Sl.No. | School | Point |
1 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 11 |
2 | 11348 St. B. A. S. B. S. Bela | 11 |
3 | 11361 S. V. A. U. P. S. Swarga | 9 |
4 | 11321 S. N. A. L. P. S. Perla | 9 |
5 | 11351 H. F. A. S. B. S. Kumbla | 9 |
6 | 11363 A. U. P. S. Yethadka | 8 |
7 | 11311 S. S. A. L. P. S. Marikkana | 8 |
8 | 11044 G. V. H. S. S. Karadka | 8 |
9 | 11366 G. S. B. S. Soorambail | 7 |
10 | 11357 A. K. M. M. A. U. P. S. Paika | 7 |
11 | 11365 G. B. U. P. S. Perdala | 6 |
12 | 11316 M. S. C. A. L. P. S. Perdala | 6 |
13 | 11033 G. H. S. S. Angadimoger | 6 |
14 | 11326 A. J. B. S. Yelkana | 5 |
15 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 4 |
16 | 11332 G. J. B. S. Kumdaje | 4 |
17 | 11350 B. A. U. P. S. Katukukke | 4 |
18 | 11337 G. L. P. S. Yedaparamba | 4 |
19 | 11319 A. L. P. S. Paniye | 4 |
20 | 11360 S. S. A. U. P. S. Sheni | 3 |
21 | 11320 A. J. B. S. Puthige | 3 |
22 | 11345 A. L. P. S. Pundoor | 3 |
23 | 11302 A. L. P. S. Bedrampalla | 3 |
24 | 11355 A. U. P. S. Movvar | 3 |
25 | 11313 S. G. A. L. P. S. Mulleria | 3 |
26 | 11303 S. G. A. L. P. S. Bengapadavu | 2 |
27 | 11325 V. A. L. P. S. Ukkinadka | 2 |
28 | 11034 G. H. S. S. Padre | 1 |
29 | 11328 G. W. L. P. S. Bela | 1 |
30 | 11346 G. W. L. P. S. Kajampady | 1 |
31 | 11323 S. D. P. A. L. P. S. Saya | 1 |
32 | 11352 A. S. B. S. Kuntikana | 1 |
33 | 11349 A. S. B. S. Ichlampady | 1 |
34 | 11308 A. L. P. S. Kilingar | 1 |
35 | 11359 S. V. A. U. P. S. Panjikal | 1 |
36 | 11030 G. H. S. S. Adoor | 1 |
37 | 11329 G. W. L. P. S. Kumbla | 1 |
38 | 11314 V. A. L. P. S. Nalka | 1 |
39 | 11336 G. J. B. S. Pilankatta | 1 |
40 | 11315 A. L. P. S. Narayanamangala | 1 |
41 | 11301 S. A. P. A. L. P. S. Agalpady | 1 |
42 | 11339 G. L. P. S. Balemoole | 1 |
43 | 11358 A. U. P. S. Pallathadka | 1 |
44 | 11344 F. A. L. P. S. Narampady | 1 |
45 | 11342 C. H. M. K. M. S. Soorambail | 0 |
46 | 11347 S. D. P. A. U. P. S. Banputhadka | 0 |
47 | 11324 S. S. A. L. P. S. Udayagiri | 0 |
48 | 11306 A. L. P. S. Kakkebettu | 0 |
49 | 11045 G. H. S. S. Belluru | 0 |
50 | 11353 A. U. P. S. Kuntar | 0 |
51 | 11356 S. M. M. A. U. P. S. Mundithadka | 0 |
52 | 11304 A. J. B. S. Chedikana | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP Kannada) | ||
Sl.No. | School | Point |
1 | 11368 A. U. P. S. Mulleria | 10 |
2 | 11348 St. B. A. S. B. S. Bela | 8 |
3 | 11349 A. S. B. S. Ichlampady | 6 |
4 | 11363 A. U. P. S. Yethadka | 6 |
5 | 11350 B. A. U. P. S. Katukukke | 6 |
6 | 11035 S. N. H. S. Perla | 6 |
7 | 11356 S. M. M. A. U. P. S. Mundithadka | 6 |
8 | 11045 G. H. S. S. Belluru | 6 |
9 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 6 |
10 | 11351 H. F. A. S. B. S. Kumbla | 5 |
11 | 11353 A. U. P. S. Kuntar | 5 |
12 | 11355 A. U. P. S. Movvar | 5 |
13 | 11034 G. H. S. S. Padre | 4 |
14 | 11044 G. V. H. S. S. Karadka | 4 |
15 | 11359 S. V. A. U. P. S. Panjikal | 4 |
16 | 11001 S. A. P. H. S. Agalpady | 4 |
17 | 11365 G. B. U. P. S. Perdala | 3 |
18 | 11357 A. K. M. M. A. U. P. S. Paika | 3 |
19 | 11360 S. S. A. U. P. S. Sheni | 3 |
20 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 3 |
21 | 11039 M. S. C. H. S. Perdala Neerchal | 2 |
22 | 11358 A. U. P. S. Pallathadka | 2 |
23 | 11366 G. S. B. S. Soorambail | 1 |
24 | 11038 N. H. S. Perdala | 1 |
25 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 1 |
26 | 11364 G. S. B. S. Kumbla | 1 |
27 | 11347 S. D. P. A. U. P. S. Banputhadka | 1 |
28 | 11361 S. V. A. U. P. S. Swarga | 1 |
29 | 11032 G. V. H. S. S. Delampady | 0 |
30 | 11343 A. L. P. S. Bolinja | 0 |
31 | 11345 A. L. P. S. Pundoor | 0 |
HS KANNADA
HSS KANNADA
Kerala School Kalolsavam | ||
School Point ( Festival : HS Kannada) | ||
Sl.No. | School | Point |
1 | 11001 S. A. P. H. S. Agalpady | 15 |
2 | 11484 G.H.S.Soorambail | 15 |
3 | 11035 S. N. H. S. Perla | 13 |
4 | 11034 G. H. S. S. Padre | 11 |
5 | 11039 M. S. C. H. S. Perdala Neerchal | 10 |
6 | 11036 S. S. H. S. S. Katukukke | 9 |
7 | 11037 S. S. H. S. Sheni | 8 |
8 | 11044 G. V. H. S. S. Karadka | 7 |
9 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 7 |
10 | 11090 ST.MARY'S HIGH SCHOOL BELA | 7 |
11 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 5 |
12 | 11038 N. H. S. Perdala | 5 |
13 | 11043 G. V. H. S. S. Mulleria | 5 |
14 | 11032 G. V. H. S. S. Delampady | 4 |
15 | 11031 G. H. S. Pandy | 2 |
16 | 11045 G. H. S. S. Belluru | 2 |
17 | 11033 G. H. S. S. Angadimoger | 2 |
18 | 11042 G. H. S. S. Adhur | 2 |
19 | 11069 GHS PERDALA | 1 |
20 | 11030 G. H. S. S. Adoor | 1 |
21 | 11020 G. H. S. S. Kumbla | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : HSS Kannada) | ||
Sl.No. | School | Point |
1 | 11020 G. H. S. S. Kumbla | 15 |
2 | 11043 G. V. H. S. S. Mulleria | 7 |
3 | 11034 G. H. S. S. Padre | 6 |
4 | 11037 S. S. H. S. Sheni | 6 |
5 | 11039 M. S. C. H. S. Perdala Neerchal | 6 |
6 | 11001 S. A. P. H. S. Agalpady | 5 |
7 | 11036 S. S. H. S. S. Katukukke | 3 |
No comments:
Post a Comment